Funzioni | iWave 190i | iWave 230i | iWave 300i | iWave 400i | iWave 500i |
Pulse welding | x | x | x | x | x |
RPI on | x | x | x | x | x |
RPI auto | x | x | x | x | x |
SoftStart (touchdown ignition) | x | x | x | x | x |
HF ignition | x | x | x | x | x |
Touch HF ignition | x | x | x | x | x |
TIG Comfort Stop | x | x | x | x | x |
Arc break voltage | x | x | x | x | x |
Automatic cap-shaping | x | x | x | x | x |
Waveform setting (AC/DC) | x | x | x | x | x |
Tacking | x | x | x | x | x |
Synchronized welding | x | x | x | x | x |
Automatic gas post-flow | x | x | x | x | x |
CEL mode | x | x | x | x | x |
CycleTIG | x | x | x | x | x |
Multiprocess (TIG, MMA) | x | x | x | x | x |
Multiprocess PRO | x | x | x | ||
Generator-compatible | x | x | x | x | x |
Mulitvoltage 120/230V | x | x | x | x | x |
Multivoltage 200-600V | x | x | x | ||
Cooling type | Gas-cooled | Gas or water- cooled | Gas or water- cooled | Gas or water- cooled | Gas or water- cooled |
Connectivity (WLAN, NFC, Bluetooth) | x | x | x | x | x |
Ethernet and | Ethernet optional | Ethernet optional | Ethernet and Speednet as standard | Ethernet and Speednet as standard | Ethernet and Speednet as standar |
Ricerca prodotto
Categorie
Ricerca prodotto
Categorie
Saldatrice Fronius iWave multiprocess AC / DC
Brand:
- Portata di calore mirata: massimo controllo sul bagno di saldatura
- Massima qualità di saldatura
- Perfetta estetica del cordone
- Processo per tutte le applicazioni
- Industry 4.0 Ready
Ti interessa questo prodotto?
Condividi